Vehicle Options
Vehicle Description
Your AutoCheck Vehicle History Report
2003 Acura MDX Touring


Calculated Owners: 3
- Class: CUV - Premium
- Engine: 3.5L V6 MPI
- Country of Assembly: Canada
- Vehicle Age: 14 year(s)
- Calculated Owners: 3
- VIN: 2HNYD186X3H550323
- Year: 2003
- Make: Acura
- Model: MDX Touring
- Style/Body: SUV 4D
This vehicle's AutoCheck Score
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
This vehicle is eligible for Buyback Protection

Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
![]() | Accident CheckReported accidents: 0 |
![]() | State Title Brand and Other Problem CheckYour vehicle checks out: |
![]() | Odometer CheckYour vehicle checks out:Last Reported Odometer Reading: 130,261 |
![]() | Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
![]() | Open Safety RecallsReported Recalls: 3 |
Accident Check
Not all accidents / issues are reported to AutoCheck.
![]() | Your Vehicle Checks Out: There have been no accidents reported to AutoCheckfor this 2003 Acura MDX Touring (2HNYD186X3H550323). AutoCheck receives its accident data from government sources and independent agencies, and based on the information available to us, we have found that no accidents have been reported on this vehicle. | ![]() |
State Title Brand and Other Problem Check
![]() | Your Vehicle Checks Out: AutoCheck's database for this 2003 Acura MDX Touring (2HNYD186X3H550323) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems. Check the Vehicle Use and Event Check for reported accidents that can affect vehicle safety and value. |
0 Problem(s) Reported: | 15 State Title and Other Problem areas checked: |
---|---|
![]() | No abandoned record |
![]() | No damaged or major damage incident record |
![]() | No fire damaged record |
![]() | No grey market record |
![]() | No hail damage record |
![]() | No insurance loss or probable total loss record |
![]() | No junk or scrapped record |
![]() | No manufacturer buyback or lemon record |
![]() | No odometer problem record |
![]() | No rebuilt or rebuildable record |
![]() | No salvage or salvage auction record |
![]() | No water damaged record |
![]() | No NHTSA crash test record |
![]() | No frame or structural damage record |
![]() | No recycling facility record |
Odometer Check
![]() | Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 2003 Acura MDX Touring (2HNYD186X3H550323) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
0 Problem(s) Reported: | Mileage | Date Reported | |
---|---|---|---|
![]() | 8 | 09/30/2003 | |
![]() | 106,111 | 11/25/2013 | |
![]() | 130,261 | 02/24/2015 |
Vehicle Use and Event Check
![]() | Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2003 Acura MDX Touring (2HNYD186X3H550323). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
0 Event(s) Reported: | 6 Vehicle uses checked: |
---|---|
![]() | No fleet, rental and/or lease use record |
![]() | No taxi use record |
![]() | No police use record |
![]() | No government use record |
![]() | No livery use record |
![]() | No driver education record |
1 Event(s) Reported: | 9 Vehicle events checked: |
---|---|
![]() | No accident record reported through accident data sources |
![]() | No corrected title record |
![]() | No duplicate title record |
![]() | No emission/safety inspection record |
![]() | Loan/Lien record(s) |
![]() | No fire damage incident record |
![]() | No repossessed record |
![]() | No theft record |
![]() | No storm area registration/title record |
Detailed Vehicle History


Calculated Owners: 3
Report Run Date June 3, 2017 2:49:10 PM EDT
Vehicle: 2003 Acura MDX Touring (2HNYD186X3H550323)
Event date | Location | Odometer reading | Data Source | Details |
---|---|---|---|---|
09/30/2003 | MURRAYVILLE, GA | 8 | Motor Vehicle Dept. | TITLE (Title #:6392032733122) (Lien Reported) REGISTRATION EVENT/RENEWAL |
10/18/2004 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/26/2005 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/13/2006 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/27/2007 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/15/2008 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/19/2009 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/29/2010 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/31/2011 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/28/2012 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/26/2013 | CLEVELAND, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/09/2013 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/09/2013 | CLEVELAND, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/25/2013 | CLEVELAND, GA | 106,111 | Motor Vehicle Dept. | TITLE (Title #:1716133291126) (Lien Reported) |
07/29/2014 | CLERMONT, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/23/2015 | Manufacturer | MANUFACTURER RECALL RECALL JN7 MDX SRS Unit Malfunction LOCATE YOUR NEAREST AUTHORIZED ACURA DEALER TO SCHEDULE REPAIR. | ||
02/04/2015 | Manufacturer | MANUFACTURER RECALL RECALL JN7 MDX SRS Unit Malfunction LOCATE YOUR NEAREST AUTHORIZED ACURA DEALER TO SCHEDULE REPAIR. | ||
02/10/2015 | CLERMONT, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/24/2015 | GAINESVILLE, GA | 130,261 | Motor Vehicle Dept. | TITLE (Title #:5594150558963) |
02/27/2015 | GAINESVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/06/2015 | Manufacturer | MANUFACTURER RECALL RECALL JR7 MDX Driver's Airbag LOCATE YOUR NEAREST AUTHORIZED ACURA DEALER TO SCHEDULE REPAIR. | ||
02/23/2016 | GAINESVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/22/2017 | GAINESVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
This Vehicle's Glossary
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Recall | Full History | A safety recall can be independently conducted by a manufacturer or ordered by the National Highway Traffic Safety Administration (NHTSA). In either case, the manufacturer must file a public report containing a description of the issue, the vehicles involved, and other information including a description of the solution. The manufacturer is obligated to provide a free remedy for vehicles involved in a safety recall. |
Open Recall | Full History | A recall is considered "open" for a vehicle when it has not received the required service to correct the safety concern. The vehicle will need to be taken to a repair center that has been authorized by the manufacturer to correct any open recall conditions. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
Visit Marks Brothers Used Cars online at www.marksbrothersvette.net to see more pictures of this vehicle or call us at 678-283-8300 today to schedule your test drive.
Vehicle Inquiry for 2003 Acura MDX

2003
Acura
MDX
5 Speed
2HNYD186X3H550323
00031
3.5L V6 SOHC 24V
Leather
White
4WD
SUV
GA
2003 Acura MDX excellent condition, This is a 3 owner local vehicle with a clean auto check history report as well as current ga emissions. White with saddle leather, Power sunroof, heated seats, like new tires, Excellent condition, 3rd row seat as well. Runs and drives excellent. Georgia residents must apply tavt tax $278.00 plus $18.00 title, We do not charge any other fees. Shown by appointment only 678-283-8300
Your AutoCheck Vehicle History Report
2003 Acura MDX Touring


Calculated Owners: 3
- Class: CUV - Premium
- Engine: 3.5L V6 MPI
- Country of Assembly: Canada
- Vehicle Age: 14 year(s)
- Calculated Owners: 3
- VIN: 2HNYD186X3H550323
- Year: 2003
- Make: Acura
- Model: MDX Touring
- Style/Body: SUV 4D
This vehicle's AutoCheck Score
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
This vehicle is eligible for Buyback Protection

Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
![]() | Accident CheckReported accidents: 0 |
![]() | State Title Brand and Other Problem CheckYour vehicle checks out: |
![]() | Odometer CheckYour vehicle checks out:Last Reported Odometer Reading: 130,261 |
![]() | Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
![]() | Open Safety RecallsReported Recalls: 3 |
Accident Check
Not all accidents / issues are reported to AutoCheck.
![]() | Your Vehicle Checks Out: There have been no accidents reported to AutoCheckfor this 2003 Acura MDX Touring (2HNYD186X3H550323). AutoCheck receives its accident data from government sources and independent agencies, and based on the information available to us, we have found that no accidents have been reported on this vehicle. | ![]() |
State Title Brand and Other Problem Check
![]() | Your Vehicle Checks Out: AutoCheck's database for this 2003 Acura MDX Touring (2HNYD186X3H550323) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems. Check the Vehicle Use and Event Check for reported accidents that can affect vehicle safety and value. |
0 Problem(s) Reported: | 15 State Title and Other Problem areas checked: |
---|---|
![]() | No abandoned record |
![]() | No damaged or major damage incident record |
![]() | No fire damaged record |
![]() | No grey market record |
![]() | No hail damage record |
![]() | No insurance loss or probable total loss record |
![]() | No junk or scrapped record |
![]() | No manufacturer buyback or lemon record |
![]() | No odometer problem record |
![]() | No rebuilt or rebuildable record |
![]() | No salvage or salvage auction record |
![]() | No water damaged record |
![]() | No NHTSA crash test record |
![]() | No frame or structural damage record |
![]() | No recycling facility record |
Odometer Check
![]() | Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 2003 Acura MDX Touring (2HNYD186X3H550323) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
0 Problem(s) Reported: | Mileage | Date Reported | |
---|---|---|---|
![]() | 8 | 09/30/2003 | |
![]() | 106,111 | 11/25/2013 | |
![]() | 130,261 | 02/24/2015 |
Vehicle Use and Event Check
![]() | Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2003 Acura MDX Touring (2HNYD186X3H550323). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
0 Event(s) Reported: | 6 Vehicle uses checked: |
---|---|
![]() | No fleet, rental and/or lease use record |
![]() | No taxi use record |
![]() | No police use record |
![]() | No government use record |
![]() | No livery use record |
![]() | No driver education record |
1 Event(s) Reported: | 9 Vehicle events checked: |
---|---|
![]() | No accident record reported through accident data sources |
![]() | No corrected title record |
![]() | No duplicate title record |
![]() | No emission/safety inspection record |
![]() | Loan/Lien record(s) |
![]() | No fire damage incident record |
![]() | No repossessed record |
![]() | No theft record |
![]() | No storm area registration/title record |
Detailed Vehicle History


Calculated Owners: 3
Report Run Date June 3, 2017 2:49:10 PM EDT
Vehicle: 2003 Acura MDX Touring (2HNYD186X3H550323)
Event date | Location | Odometer reading | Data Source | Details |
---|---|---|---|---|
09/30/2003 | MURRAYVILLE, GA | 8 | Motor Vehicle Dept. | TITLE (Title #:6392032733122) (Lien Reported) REGISTRATION EVENT/RENEWAL |
10/18/2004 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/26/2005 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/13/2006 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/27/2007 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/15/2008 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/19/2009 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/29/2010 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/31/2011 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/28/2012 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/26/2013 | CLEVELAND, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/09/2013 | MURRAYVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/09/2013 | CLEVELAND, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/25/2013 | CLEVELAND, GA | 106,111 | Motor Vehicle Dept. | TITLE (Title #:1716133291126) (Lien Reported) |
07/29/2014 | CLERMONT, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/23/2015 | Manufacturer | MANUFACTURER RECALL RECALL JN7 MDX SRS Unit Malfunction LOCATE YOUR NEAREST AUTHORIZED ACURA DEALER TO SCHEDULE REPAIR. | ||
02/04/2015 | Manufacturer | MANUFACTURER RECALL RECALL JN7 MDX SRS Unit Malfunction LOCATE YOUR NEAREST AUTHORIZED ACURA DEALER TO SCHEDULE REPAIR. | ||
02/10/2015 | CLERMONT, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/24/2015 | GAINESVILLE, GA | 130,261 | Motor Vehicle Dept. | TITLE (Title #:5594150558963) |
02/27/2015 | GAINESVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/06/2015 | Manufacturer | MANUFACTURER RECALL RECALL JR7 MDX Driver's Airbag LOCATE YOUR NEAREST AUTHORIZED ACURA DEALER TO SCHEDULE REPAIR. | ||
02/23/2016 | GAINESVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/22/2017 | GAINESVILLE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
This Vehicle's Glossary
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Recall | Full History | A safety recall can be independently conducted by a manufacturer or ordered by the National Highway Traffic Safety Administration (NHTSA). In either case, the manufacturer must file a public report containing a description of the issue, the vehicles involved, and other information including a description of the solution. The manufacturer is obligated to provide a free remedy for vehicles involved in a safety recall. |
Open Recall | Full History | A recall is considered "open" for a vehicle when it has not received the required service to correct the safety concern. The vehicle will need to be taken to a repair center that has been authorized by the manufacturer to correct any open recall conditions. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
Visit Marks Brothers Used Cars online at www.marksbrothersvette.net to see more pictures of this vehicle or call us at 678-283-8300 today to schedule your test drive.