Vehicle Options
Vehicle Description
Your AutoCheck Vehicle History Report
2010 BMW 5 Series 535i Gran Turismo


Calculated Owners: 3
- Class: Upscale - Luxury
- Engine: 3.0L I6 DI
- Country of Assembly: Germany
- Vehicle Age: 8 year(s)
- Calculated Owners: 3
- VIN: WBASN2C57AC200951
- Year: 2010
- Make: BMW
- Model: 5 Series 535i Gran Turismo
- Style/Body: Sport Activity Coupe 4D
This vehicle's AutoCheck Score
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
This vehicle is eligible for Buyback Protection

Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
![]() | Accident CheckReported accidents: 0 |
![]() | State Title Brand and Other Problem CheckYour vehicle checks out: |
![]() | Odometer CheckYour vehicle checks out:Last Reported Odometer Reading: 33,328 |
![]() | Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
Accident Check
Not all accidents / issues are reported to AutoCheck.
![]() | Your Vehicle Checks Out: There have been no accidents reported to AutoCheckfor this 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951). AutoCheck receives its accident data from government sources and independent agencies, and based on the information available to us, we have found that no accidents have been reported on this vehicle. | ![]() |
State Title Brand and Other Problem Check
![]() | Your Vehicle Checks Out: AutoCheck's database for this 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems. Check the Vehicle Use and Event Check for reported accidents that can affect vehicle safety and value. |
0 Problem(s) Reported: | 15 State Title and Other Problem areas checked: |
---|---|
![]() | No abandoned record |
![]() | No damaged or major damage incident record |
![]() | No fire damaged record |
![]() | No grey market record |
![]() | No hail damage record |
![]() | No insurance loss or probable total loss record |
![]() | No junk or scrapped record |
![]() | No manufacturer buyback or lemon record |
![]() | No odometer problem record |
![]() | No rebuilt or rebuildable record |
![]() | No salvage or salvage auction record |
![]() | No water damaged record |
![]() | No NHTSA crash test record |
![]() | No frame or structural damage record |
![]() | No recycling facility record |
Odometer Check
![]() | Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
0 Problem(s) Reported: | Mileage | Date Reported | |
---|---|---|---|
![]() | 10 | 06/02/2010 | |
![]() | 896 | 04/04/2011 | |
![]() | 903 | 05/10/2011 | |
![]() | 12,335 | 12/16/2011 | |
![]() | 12,394 | 03/21/2012 | |
![]() | 26,763 | 07/25/2013 | |
![]() | 33,322 | 05/27/2014 | |
![]() | 33,328 | 06/24/2014 |
Vehicle Use and Event Check
![]() | Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
1 Event(s) Reported: | 6 Vehicle uses checked: |
---|---|
![]() | Fleet, rental and/or lease use record(s) |
![]() | No taxi use record |
![]() | No police use record |
![]() | No government use record |
![]() | No livery use record |
![]() | No driver education record |
2 Event(s) Reported: | 9 Vehicle events checked: |
---|---|
![]() | No accident record reported through accident data sources |
![]() | No corrected title record |
![]() | No duplicate title record |
![]() | Emission/safety inspection record(s) |
![]() | Loan/Lien record(s) |
![]() | No fire damage incident record |
![]() | No repossessed record |
![]() | No theft record |
![]() | No storm area registration/title record |
Detailed Vehicle History


Calculated Owners: 3
Report Run Date November 3, 2018 6:28:23 PM EDT
Vehicle: 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951)
Event date | Location | Odometer reading | Data Source | Details |
---|---|---|---|---|
05/31/2010 | WOODCLIFF LAKE, NJ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/02/2010 | WOODCLIFF LAKE, NJ | 10 | Motor Vehicle Dept. | TITLE (Title #:RV201015300000853) |
04/04/2011 | OH | 896 | Auto Auction | REPORTED AT AUTO AUCTION AS MANUFACTURER VEHICLE |
05/10/2011 | DULUTH, GA | 903 | Motor Vehicle Dept. | TITLE (Title #:8569111308016) (Lien Reported) |
05/11/2011 | DULUTH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/16/2011 | GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/25/2011 | BETHEL, CT | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/10/2011 | GA | Motor Vehicle Dept. | TITLE (Title #:0002113447970) | |
12/16/2011 | DULUTH, GA | 12,335 | BMW Authorized Center | VEHICLE IN DEALER INVENTORY (COLOR REPORTED AS GREY) |
03/05/2012 | GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL (Leased Vehicle) | |
03/21/2012 | DULUTH, GA | 12,394 | Motor Vehicle Dept. | TITLE (Title #:2637120813016) (Lien Reported) REGISTRATION EVENT/RENEWAL |
07/21/2012 | DULUTH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/25/2013 | NORCROSS, GA | 26,763 | Independent Emission Source | PASSED EMISSION INSPECTION |
08/02/2013 | DULUTH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/27/2014 | DULUTH, GA | 33,322 | BMW Authorized Center | VEHICLE IN DEALER INVENTORY (COLOR REPORTED AS GREY) CERTIFIED AS BMW APPROVED CERTIFIED PRE-OWNED VEHICLE |
05/28/2014 | GA | Independent Emission Source | PASSED EMISSION INSPECTION | |
05/31/2014 | DULUTH, GA | Motor Vehicle Dept. | TITLE (Title #:1939141519970) REGISTRATION EVENT/RENEWAL | |
06/24/2014 | BUFORD, GA | 33,328 | Motor Vehicle Dept. | TITLE (Title #:4905141752963) (Lien Reported) REGISTRATION EVENT/RENEWAL |
01/19/2015 | GA | Independent Emission Source | PASSED EMISSION INSPECTION | |
01/21/2015 | BUFORD, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/07/2016 | FLOWERY BRANCH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/18/2017 | FLOWERY BRANCH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/12/2017 | FLOWERY BRANCH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
This Vehicle's Glossary
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
Fleet, Rental and/or Lease Use | Vehicle Use and Event Check | The vehicle has been reported as used as a fleet, rental, and/or lease vehicle. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
Visit Marks Brothers Used Cars online at www.marksbrothersvette.net to see more pictures of this vehicle or call us at 678-283-8300 today to schedule your test drive.
Vehicle Inquiry for 2010 BMW 5-Series Gran Turismo 535i

2010
BMW
5-Series Gran Turismo
535i
135,287
Automatic
WBASN2C57AC200951
Bmw2010
3.0 Twin Turbo
Leather
Charcoal
RWD
Sedan
GA
2010 Bmw 535I Grand Turismo edition.3.0 Twin turbo Charcoal gray exterior with ivory leather, 135k miles, Runs and drives excellent, This is a 3 owner local trade in vehicle that is very clean, The windshield does have a crack in the very bottom, The headliner mounted in the sunroof also is sagging when sunroof is open, As well the top surface on the roof we noticed is a little hazy, Not bad by no means nut we like to describe our vehicles not to waist any interested parties time. This is a very nice car, Power roof, Heated seats, Navagation, Rear camera, Sport plus package. Vehicle is shown by appointment only
Your AutoCheck Vehicle History Report
2010 BMW 5 Series 535i Gran Turismo


Calculated Owners: 3
- Class: Upscale - Luxury
- Engine: 3.0L I6 DI
- Country of Assembly: Germany
- Vehicle Age: 8 year(s)
- Calculated Owners: 3
- VIN: WBASN2C57AC200951
- Year: 2010
- Make: BMW
- Model: 5 Series 535i Gran Turismo
- Style/Body: Sport Activity Coupe 4D
This vehicle's AutoCheck Score
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
This vehicle is eligible for Buyback Protection

Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
![]() | Accident CheckReported accidents: 0 |
![]() | State Title Brand and Other Problem CheckYour vehicle checks out: |
![]() | Odometer CheckYour vehicle checks out:Last Reported Odometer Reading: 33,328 |
![]() | Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
Accident Check
Not all accidents / issues are reported to AutoCheck.
![]() | Your Vehicle Checks Out: There have been no accidents reported to AutoCheckfor this 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951). AutoCheck receives its accident data from government sources and independent agencies, and based on the information available to us, we have found that no accidents have been reported on this vehicle. | ![]() |
State Title Brand and Other Problem Check
![]() | Your Vehicle Checks Out: AutoCheck's database for this 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems. Check the Vehicle Use and Event Check for reported accidents that can affect vehicle safety and value. |
0 Problem(s) Reported: | 15 State Title and Other Problem areas checked: |
---|---|
![]() | No abandoned record |
![]() | No damaged or major damage incident record |
![]() | No fire damaged record |
![]() | No grey market record |
![]() | No hail damage record |
![]() | No insurance loss or probable total loss record |
![]() | No junk or scrapped record |
![]() | No manufacturer buyback or lemon record |
![]() | No odometer problem record |
![]() | No rebuilt or rebuildable record |
![]() | No salvage or salvage auction record |
![]() | No water damaged record |
![]() | No NHTSA crash test record |
![]() | No frame or structural damage record |
![]() | No recycling facility record |
Odometer Check
![]() | Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
0 Problem(s) Reported: | Mileage | Date Reported | |
---|---|---|---|
![]() | 10 | 06/02/2010 | |
![]() | 896 | 04/04/2011 | |
![]() | 903 | 05/10/2011 | |
![]() | 12,335 | 12/16/2011 | |
![]() | 12,394 | 03/21/2012 | |
![]() | 26,763 | 07/25/2013 | |
![]() | 33,322 | 05/27/2014 | |
![]() | 33,328 | 06/24/2014 |
Vehicle Use and Event Check
![]() | Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
1 Event(s) Reported: | 6 Vehicle uses checked: |
---|---|
![]() | Fleet, rental and/or lease use record(s) |
![]() | No taxi use record |
![]() | No police use record |
![]() | No government use record |
![]() | No livery use record |
![]() | No driver education record |
2 Event(s) Reported: | 9 Vehicle events checked: |
---|---|
![]() | No accident record reported through accident data sources |
![]() | No corrected title record |
![]() | No duplicate title record |
![]() | Emission/safety inspection record(s) |
![]() | Loan/Lien record(s) |
![]() | No fire damage incident record |
![]() | No repossessed record |
![]() | No theft record |
![]() | No storm area registration/title record |
Detailed Vehicle History


Calculated Owners: 3
Report Run Date November 3, 2018 6:28:23 PM EDT
Vehicle: 2010 BMW 5 Series 535i Gran Turismo (WBASN2C57AC200951)
Event date | Location | Odometer reading | Data Source | Details |
---|---|---|---|---|
05/31/2010 | WOODCLIFF LAKE, NJ | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/02/2010 | WOODCLIFF LAKE, NJ | 10 | Motor Vehicle Dept. | TITLE (Title #:RV201015300000853) |
04/04/2011 | OH | 896 | Auto Auction | REPORTED AT AUTO AUCTION AS MANUFACTURER VEHICLE |
05/10/2011 | DULUTH, GA | 903 | Motor Vehicle Dept. | TITLE (Title #:8569111308016) (Lien Reported) |
05/11/2011 | DULUTH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/16/2011 | GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/25/2011 | BETHEL, CT | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/10/2011 | GA | Motor Vehicle Dept. | TITLE (Title #:0002113447970) | |
12/16/2011 | DULUTH, GA | 12,335 | BMW Authorized Center | VEHICLE IN DEALER INVENTORY (COLOR REPORTED AS GREY) |
03/05/2012 | GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL (Leased Vehicle) | |
03/21/2012 | DULUTH, GA | 12,394 | Motor Vehicle Dept. | TITLE (Title #:2637120813016) (Lien Reported) REGISTRATION EVENT/RENEWAL |
07/21/2012 | DULUTH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/25/2013 | NORCROSS, GA | 26,763 | Independent Emission Source | PASSED EMISSION INSPECTION |
08/02/2013 | DULUTH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/27/2014 | DULUTH, GA | 33,322 | BMW Authorized Center | VEHICLE IN DEALER INVENTORY (COLOR REPORTED AS GREY) CERTIFIED AS BMW APPROVED CERTIFIED PRE-OWNED VEHICLE |
05/28/2014 | GA | Independent Emission Source | PASSED EMISSION INSPECTION | |
05/31/2014 | DULUTH, GA | Motor Vehicle Dept. | TITLE (Title #:1939141519970) REGISTRATION EVENT/RENEWAL | |
06/24/2014 | BUFORD, GA | 33,328 | Motor Vehicle Dept. | TITLE (Title #:4905141752963) (Lien Reported) REGISTRATION EVENT/RENEWAL |
01/19/2015 | GA | Independent Emission Source | PASSED EMISSION INSPECTION | |
01/21/2015 | BUFORD, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/07/2016 | FLOWERY BRANCH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/18/2017 | FLOWERY BRANCH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/12/2017 | FLOWERY BRANCH, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
This Vehicle's Glossary
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
Fleet, Rental and/or Lease Use | Vehicle Use and Event Check | The vehicle has been reported as used as a fleet, rental, and/or lease vehicle. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
Visit Marks Brothers Used Cars online at www.marksbrothersvette.net to see more pictures of this vehicle or call us at 678-283-8300 today to schedule your test drive.