Vehicle Options
Vehicle Description
Just Arrived! 2008 Cadillac Escalade, White Diamond exterior with tan leather, 22 inch factory chrome wheels, Power sunroof, Nav, Camera, Bose stereo, Heated and air conditioned seat package, 144k miles, This is a very nice vehicle that runs and drives excellent. Pics coming soon.
Shown by appointment only 678-283-8300
Georgia residents must apply tavt tax $1132.25 plus $18.00 title.
Your AutoCheck Vehicle History Report
2008 Cadillac Escalade


Calculated Owners: 3
- Class: SUV - Premium Large
- Engine: 6.2L V8 SFI
- Country of Assembly: United States
- Vehicle Age: 10 year(s)
- Calculated Owners: 3
- VIN: 1GYFK63818R158373
- Year: 2008
- Make: Cadillac
- Model: Escalade
- Style/Body: SUV 4D
This vehicle's AutoCheck Score
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
This vehicle is eligible for Buyback Protection

Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
![]() | Accident CheckReported accidents: 1 |
![]() | State Title Brand and Other Problem CheckYour vehicle checks out: |
![]() | Odometer CheckYour vehicle checks out:Last Reported Odometer Reading: 144,606 |
![]() | Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
Accident Check
Not all accidents / issues are reported to AutoCheck.
![]() | Information Reported: AutoCheck shows accidents reported to AutoCheck for this 2008 Cadillac Escalade (1GYFK63818R158373). Below you will find the date and location reported for the accident. Not all accidents or damage events are reported to AutoCheck. | ![]() |
|
Accident No. | Reported Date | Location |
---|---|---|
1 | 01/10/2012 | YORK COUNTY, SC |
Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck.
State Title Brand and Other Problem Check
![]() | Your Vehicle Checks Out: AutoCheck's database for this 2008 Cadillac Escalade (1GYFK63818R158373) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems. Check the Vehicle Use and Event Check for reported accidents that can affect vehicle safety and value. |
0 Problem(s) Reported: | 15 State Title and Other Problem areas checked: |
---|---|
![]() | No abandoned record |
![]() | No damaged or major damage incident record |
![]() | No fire damaged record |
![]() | No grey market record |
![]() | No hail damage record |
![]() | No insurance loss or probable total loss record |
![]() | No junk or scrapped record |
![]() | No manufacturer buyback or lemon record |
![]() | No odometer problem record |
![]() | No rebuilt or rebuildable record |
![]() | No salvage or salvage auction record |
![]() | No water damaged record |
![]() | No NHTSA crash test record |
![]() | No frame or structural damage record |
![]() | No recycling facility record |
Odometer Check
![]() | Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 2008 Cadillac Escalade (1GYFK63818R158373) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
0 Problem(s) Reported: | Mileage | Date Reported | |
---|---|---|---|
![]() | 27 | 03/07/2008 | |
![]() | 65,945 | 04/11/2012 | |
![]() | 66,465 | 06/25/2012 | |
![]() | 66,465 | 06/25/2012 | |
![]() | 66,501 | 06/27/2012 | |
![]() | 66,703 | 09/28/2012 | |
![]() | 67,026 | 10/01/2012 | |
![]() | 67,248 | 10/09/2012 | not included in rollback calculation |
![]() | 66,703 | 10/29/2012 | not included in rollback calculation |
![]() | 70,630 | 12/17/2012 | |
![]() | 76,140 | 09/24/2013 | |
![]() | 76,959 | 10/21/2013 | |
![]() | 102,691 | 10/11/2016 | |
![]() | 144,606 | 07/13/2018 |
Vehicle Use and Event Check
![]() | Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2008 Cadillac Escalade (1GYFK63818R158373). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
0 Event(s) Reported: | 6 Vehicle uses checked: |
---|---|
![]() | No fleet, rental and/or lease use record |
![]() | No taxi use record |
![]() | No police use record |
![]() | No government use record |
![]() | No livery use record |
![]() | No driver education record |
3 Event(s) Reported: | 9 Vehicle events checked: |
---|---|
![]() | 1 Accident record(s) reported through accident data sources |
![]() | No corrected title record |
![]() | No duplicate title record |
![]() | Emission/safety inspection record(s) |
![]() | Loan/Lien record(s) |
![]() | No fire damage incident record |
![]() | No repossessed record |
![]() | No theft record |
![]() | No storm area registration/title record |
Detailed Vehicle History


Calculated Owners: 3
Report Run Date July 18, 2018 9:51:06 AM EDT
Vehicle: 2008 Cadillac Escalade (1GYFK63818R158373)
Event date | Location | Odometer reading | Data Source | Details |
---|---|---|---|---|
02/05/2008 | ROCK HILL, SC | Motor Vehicle Dept. | TITLE (Title #:770960186892878) | |
03/07/2008 | SC | 27 | Motor Vehicle Dept. | ODOMETER READING FROM DMV REGISTRATION EVENT/RENEWAL |
03/10/2009 | ROCK HILL, SC | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/16/2010 | ROCK HILL, SC | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/01/2011 | ROCK HILL, SC | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/05/2011 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/10/2012 | YORK COUNTY, SC | State Agency | LEFT REAR IMPACT WITH A PARKED VEHICLE (Case #:12542931) NO OR MINOR DAMAGE REPORTED VEHICLE WAS TOWED | |
04/11/2012 | CHARLOTTE, NC | 65,945 | Independent Emission Source | PASSED EMISSION INSPECTION |
06/25/2012 | SOUTHEASTERN REGION | 66,465 | Auto Auction | REPORTED AT AUTO AUCTION |
06/25/2012 | SOUTHEASTERN REGION | 66,465 | Auto Auction | REPORTED AT AUTO AUCTION AS DEALER VEHICLE |
06/27/2012 | DENVER, NC | 66,501 | Independent Emission Source | PASSED EMISSION INSPECTION |
09/28/2012 | ALPHARETTA, GA | 66,703 | Service Contract Company | SERVICE CONTRACT ISSUED |
10/01/2012 | ALPHARETTA, GA | 67,026 | Service Contract Company | ODOMETER READING FROM INDEPENDENT SOURCE |
10/09/2012 | MARIETTA, GA | 67,248 | Independent Emission Source | PASSED EMISSION INSPECTION |
10/29/2012 | ALPHARETTA, GA | 66,703 | Motor Vehicle Dept. | TITLE (Title #:2653123030001) (Lien Reported) |
11/08/2012 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/17/2012 | ALPHARETTA, GA | 70,630 | Service Contract Company | SERVICE CONTRACT REPAIR PERFORMED |
09/24/2013 | ALPHARETTA, GA | 76,140 | Service Contract Company | TRANSMISSION SERVICED |
10/21/2013 | MARIETTA, GA | 76,959 | Independent Emission Source | PASSED EMISSION INSPECTION |
10/28/2013 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/01/2014 | ALPHARETTA, GA | Motor Vehicle Dept. | TITLE (Title #:0030141824970) | |
10/07/2014 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/07/2014 | GA | Independent Emission Source | PASSED EMISSION INSPECTION | |
10/12/2015 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/12/2015 | GA | Motor Vehicle Dept. | PASSED EMISSION INSPECTION | |
09/07/2016 | GA | Motor Vehicle Dept. | FAILED EMISSION INSPECTION | |
09/09/2016 | GA | Motor Vehicle Dept. | PASSED EMISSION INSPECTION | |
09/14/2016 | GA | Motor Vehicle Dept. | PASSED EMISSION INSPECTION | |
09/17/2016 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/11/2016 | JACKSON, GA | 102,691 | Motor Vehicle Dept. | TITLE (Title #:6428162850963) (Lien Reported) |
10/13/2016 | JACKSON, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/03/2017 | JACKSON, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/27/2017 | JACKSON, GA | Motor Vehicle Dept. | TITLE (Title #:3413172085970) | |
04/06/2018 | JACKSON, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/13/2018 | GA | 144,606 | Auto Auction | REPORTED AT AUTO AUCTION |
This Vehicle's Glossary
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Term | Section Location | Definition |
---|---|---|
Accident or Vehicle Damage | Vehicle Use and Event Check | Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. Certain accident or damage events are reported by the source to have resulted in minor, moderate or severe damage to the vehicle, or the events are calculated by AutoCheck to have resulted in minor, moderate or severe damage based on the information reported. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
Visit Marks Brothers Used Cars online at www.marksbrothersvette.net to see more pictures of this vehicle or call us at 678-283-8300 today to schedule your test drive.
Vehicle Inquiry for 2008 Cadillac Escalade 4WD 4dr Premium

2008
Cadillac
Escalade
4WD 4dr Premium
144,610
Automatic
1GYFK63818R158373
GA5200
6.2L V8 OHV 16V
Leather
Pearl White
AWD
SUV
GA
Just Arrived! 2008 Cadillac Escalade, White Diamond exterior with tan leather, 22 inch factory chrome wheels, Power sunroof, Nav, Camera, Bose stereo, Heated and air conditioned seat package, 144k miles, This is a very nice vehicle that runs and drives excellent. Pics coming soon.
Shown by appointment only 678-283-8300
Georgia residents must apply tavt tax $1132.25 plus $18.00 title.
Your AutoCheck Vehicle History Report
2008 Cadillac Escalade


Calculated Owners: 3
- Class: SUV - Premium Large
- Engine: 6.2L V8 SFI
- Country of Assembly: United States
- Vehicle Age: 10 year(s)
- Calculated Owners: 3
- VIN: 1GYFK63818R158373
- Year: 2008
- Make: Cadillac
- Model: Escalade
- Style/Body: SUV 4D
This vehicle's AutoCheck Score
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
This vehicle is eligible for Buyback Protection

Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
![]() | Accident CheckReported accidents: 1 |
![]() | State Title Brand and Other Problem CheckYour vehicle checks out: |
![]() | Odometer CheckYour vehicle checks out:Last Reported Odometer Reading: 144,606 |
![]() | Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
Accident Check
Not all accidents / issues are reported to AutoCheck.
![]() | Information Reported: AutoCheck shows accidents reported to AutoCheck for this 2008 Cadillac Escalade (1GYFK63818R158373). Below you will find the date and location reported for the accident. Not all accidents or damage events are reported to AutoCheck. | ![]() |
|
Accident No. | Reported Date | Location |
---|---|---|
1 | 01/10/2012 | YORK COUNTY, SC |
Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck.
State Title Brand and Other Problem Check
![]() | Your Vehicle Checks Out: AutoCheck's database for this 2008 Cadillac Escalade (1GYFK63818R158373) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems. Check the Vehicle Use and Event Check for reported accidents that can affect vehicle safety and value. |
0 Problem(s) Reported: | 15 State Title and Other Problem areas checked: |
---|---|
![]() | No abandoned record |
![]() | No damaged or major damage incident record |
![]() | No fire damaged record |
![]() | No grey market record |
![]() | No hail damage record |
![]() | No insurance loss or probable total loss record |
![]() | No junk or scrapped record |
![]() | No manufacturer buyback or lemon record |
![]() | No odometer problem record |
![]() | No rebuilt or rebuildable record |
![]() | No salvage or salvage auction record |
![]() | No water damaged record |
![]() | No NHTSA crash test record |
![]() | No frame or structural damage record |
![]() | No recycling facility record |
Odometer Check
![]() | Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 2008 Cadillac Escalade (1GYFK63818R158373) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
0 Problem(s) Reported: | Mileage | Date Reported | |
---|---|---|---|
![]() | 27 | 03/07/2008 | |
![]() | 65,945 | 04/11/2012 | |
![]() | 66,465 | 06/25/2012 | |
![]() | 66,465 | 06/25/2012 | |
![]() | 66,501 | 06/27/2012 | |
![]() | 66,703 | 09/28/2012 | |
![]() | 67,026 | 10/01/2012 | |
![]() | 67,248 | 10/09/2012 | not included in rollback calculation |
![]() | 66,703 | 10/29/2012 | not included in rollback calculation |
![]() | 70,630 | 12/17/2012 | |
![]() | 76,140 | 09/24/2013 | |
![]() | 76,959 | 10/21/2013 | |
![]() | 102,691 | 10/11/2016 | |
![]() | 144,606 | 07/13/2018 |
Vehicle Use and Event Check
![]() | Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2008 Cadillac Escalade (1GYFK63818R158373). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
0 Event(s) Reported: | 6 Vehicle uses checked: |
---|---|
![]() | No fleet, rental and/or lease use record |
![]() | No taxi use record |
![]() | No police use record |
![]() | No government use record |
![]() | No livery use record |
![]() | No driver education record |
3 Event(s) Reported: | 9 Vehicle events checked: |
---|---|
![]() | 1 Accident record(s) reported through accident data sources |
![]() | No corrected title record |
![]() | No duplicate title record |
![]() | Emission/safety inspection record(s) |
![]() | Loan/Lien record(s) |
![]() | No fire damage incident record |
![]() | No repossessed record |
![]() | No theft record |
![]() | No storm area registration/title record |
Detailed Vehicle History


Calculated Owners: 3
Report Run Date July 18, 2018 9:51:06 AM EDT
Vehicle: 2008 Cadillac Escalade (1GYFK63818R158373)
Event date | Location | Odometer reading | Data Source | Details |
---|---|---|---|---|
02/05/2008 | ROCK HILL, SC | Motor Vehicle Dept. | TITLE (Title #:770960186892878) | |
03/07/2008 | SC | 27 | Motor Vehicle Dept. | ODOMETER READING FROM DMV REGISTRATION EVENT/RENEWAL |
03/10/2009 | ROCK HILL, SC | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/16/2010 | ROCK HILL, SC | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/01/2011 | ROCK HILL, SC | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/05/2011 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/10/2012 | YORK COUNTY, SC | State Agency | LEFT REAR IMPACT WITH A PARKED VEHICLE (Case #:12542931) NO OR MINOR DAMAGE REPORTED VEHICLE WAS TOWED | |
04/11/2012 | CHARLOTTE, NC | 65,945 | Independent Emission Source | PASSED EMISSION INSPECTION |
06/25/2012 | SOUTHEASTERN REGION | 66,465 | Auto Auction | REPORTED AT AUTO AUCTION |
06/25/2012 | SOUTHEASTERN REGION | 66,465 | Auto Auction | REPORTED AT AUTO AUCTION AS DEALER VEHICLE |
06/27/2012 | DENVER, NC | 66,501 | Independent Emission Source | PASSED EMISSION INSPECTION |
09/28/2012 | ALPHARETTA, GA | 66,703 | Service Contract Company | SERVICE CONTRACT ISSUED |
10/01/2012 | ALPHARETTA, GA | 67,026 | Service Contract Company | ODOMETER READING FROM INDEPENDENT SOURCE |
10/09/2012 | MARIETTA, GA | 67,248 | Independent Emission Source | PASSED EMISSION INSPECTION |
10/29/2012 | ALPHARETTA, GA | 66,703 | Motor Vehicle Dept. | TITLE (Title #:2653123030001) (Lien Reported) |
11/08/2012 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/17/2012 | ALPHARETTA, GA | 70,630 | Service Contract Company | SERVICE CONTRACT REPAIR PERFORMED |
09/24/2013 | ALPHARETTA, GA | 76,140 | Service Contract Company | TRANSMISSION SERVICED |
10/21/2013 | MARIETTA, GA | 76,959 | Independent Emission Source | PASSED EMISSION INSPECTION |
10/28/2013 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/01/2014 | ALPHARETTA, GA | Motor Vehicle Dept. | TITLE (Title #:0030141824970) | |
10/07/2014 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/07/2014 | GA | Independent Emission Source | PASSED EMISSION INSPECTION | |
10/12/2015 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/12/2015 | GA | Motor Vehicle Dept. | PASSED EMISSION INSPECTION | |
09/07/2016 | GA | Motor Vehicle Dept. | FAILED EMISSION INSPECTION | |
09/09/2016 | GA | Motor Vehicle Dept. | PASSED EMISSION INSPECTION | |
09/14/2016 | GA | Motor Vehicle Dept. | PASSED EMISSION INSPECTION | |
09/17/2016 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/11/2016 | JACKSON, GA | 102,691 | Motor Vehicle Dept. | TITLE (Title #:6428162850963) (Lien Reported) |
10/13/2016 | JACKSON, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/03/2017 | JACKSON, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/27/2017 | JACKSON, GA | Motor Vehicle Dept. | TITLE (Title #:3413172085970) | |
04/06/2018 | JACKSON, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/13/2018 | GA | 144,606 | Auto Auction | REPORTED AT AUTO AUCTION |
This Vehicle's Glossary
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Term | Section Location | Definition |
---|---|---|
Accident or Vehicle Damage | Vehicle Use and Event Check | Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. Certain accident or damage events are reported by the source to have resulted in minor, moderate or severe damage to the vehicle, or the events are calculated by AutoCheck to have resulted in minor, moderate or severe damage based on the information reported. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
Visit Marks Brothers Used Cars online at www.marksbrothersvette.net to see more pictures of this vehicle or call us at 678-283-8300 today to schedule your test drive.