Vehicle Options
Vehicle Description
Your AutoCheck Vehicle History Report
2007 Cadillac Escalade


Calculated Owners: 3
- Class: SUV - Premium Large
- Engine: 6.2L V8 SFI
- Country of Assembly: United States
- Vehicle Age: 11 year(s)
- Calculated Owners: 3
- VIN: 1GYFK63817R223219
- Year: 2007
- Make: Cadillac
- Model: Escalade
- Style/Body: SUV 4D
This vehicle's AutoCheck Score
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
This vehicle is eligible for Buyback Protection

Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
![]() | Accident CheckReported accidents: 1 |
![]() | State Title Brand and Other Problem CheckYour vehicle checks out: |
![]() | Odometer CheckYour vehicle checks out:Last Reported Odometer Reading: 145,883 |
![]() | Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
Accident Check
Not all accidents / issues are reported to AutoCheck.
![]() | Information Reported: AutoCheck shows accidents reported to AutoCheck for this 2007 Cadillac Escalade (1GYFK63817R223219). Below you will find the date and location reported for the accident. Not all accidents or damage events are reported to AutoCheck. | ![]() |
Accidents Reported on This Vehicle
Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. |
State Title Brand and Other Problem Check
![]() | Your Vehicle Checks Out: AutoCheck's database for this 2007 Cadillac Escalade (1GYFK63817R223219) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems. Check theVehicle Use and Event Check for reported accidents that can affect vehicle safety and value. |
0 Problem(s) Reported: | 15 State Title and Other Problem areas checked: |
---|---|
![]() | No abandoned record |
![]() | No damaged or major damage incident record |
![]() | No fire damaged record |
![]() | No grey market record |
![]() | No hail damage record |
![]() | No insurance loss or probable total loss record |
![]() | No junk or scrapped record |
![]() | No manufacturer buyback or lemon record |
![]() | No odometer problem record |
![]() | No rebuilt or rebuildable record |
![]() | No salvage or salvage auction record |
![]() | No water damaged record |
![]() | No NHTSA crash test record |
![]() | No frame or structural damage record |
![]() | No recycling facility record |
Odometer Check
![]() | Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 2007 Cadillac Escalade (1GYFK63817R223219) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
0 Problem(s) Reported: | Mileage | Date Reported | |
---|---|---|---|
![]() | 386 | 10/20/2006 | |
![]() | 88,230 | 11/27/2012 | |
![]() | 88,534 | 01/13/2013 | not included in rollback calculation |
![]() | 88,348 | 01/31/2013 | |
![]() | 105,926 | 12/23/2013 | |
![]() | 145,883 | 11/07/2015 |
Vehicle Use and Event Check
![]() | Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2007 Cadillac Escalade (1GYFK63817R223219). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
0 Event(s) Reported: | 6 Vehicle uses checked: |
---|---|
![]() | No fleet, rental and/or lease use record |
![]() | No taxi use record |
![]() | No police use record |
![]() | No government use record |
![]() | No livery use record |
![]() | No driver education record |
3 Event(s) Reported: | 9 Vehicle events checked: |
---|---|
![]() | 1 Accident record(s) reported through accident data sources |
![]() | No corrected title record |
![]() | No duplicate title record |
![]() | Emission/safety inspection record(s) |
![]() | Loan/Lien record(s) |
![]() | No fire damage incident record |
![]() | No repossessed record |
![]() | No theft record |
![]() | No storm area registration/title record |
Detailed Vehicle History


Calculated Owners: 3
Report Run Date January 29, 2018 5:16:21 PM EST
Vehicle: 2007 Cadillac Escalade (1GYFK63817R223219)
Event date | Location | Odometer reading | Data Source | Details |
---|---|---|---|---|
10/20/2006 | FL | 386 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
10/26/2006 | PANAMA CITY, FL | Motor Vehicle Dept. | TITLE (Title #:0096994349) (Lien Reported) | |
10/26/2006 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/26/2007 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/04/2008 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/12/2008 | PANAMA CITY, FL | State Agency | ACCIDENT REPORTED (Case #:07520985) MODERATE DAMAGE REPORTED | |
02/18/2009 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/16/2010 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/04/2011 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/16/2012 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/27/2012 | ASHEVILLE, NC | 88,230 | Independent Emission Source | PASSED EMISSION INSPECTION |
01/13/2013 | DULUTH, GA | 88,534 | Independent Emission Source | PASSED EMISSION INSPECTION |
01/31/2013 | SUWANEE, GA | 88,348 | Motor Vehicle Dept. | TITLE (Title #:9595130312016) REGISTRATION EVENT/RENEWAL |
05/01/2013 | SUWANEE, GA | Motor Vehicle Dept. | TITLE (Title #:0884131210904) (Lien Reported) | |
12/23/2013 | SUWANEE, GA | 105,926 | Independent Emission Source | PASSED EMISSION INSPECTION |
01/20/2014 | SUWANEE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/21/2015 | GA | Independent Emission Source | PASSED EMISSION INSPECTION | |
01/22/2015 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/17/2015 | ALPHARETTA, GA | Motor Vehicle Dept. | TITLE (Title #:0127152601970) | |
10/23/2015 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/07/2015 | CORNELIA, GA | 145,883 | Motor Vehicle Dept. | TITLE (Title #:7464153118048) REGISTRATION EVENT/RENEWAL |
05/21/2016 | CORNELIA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/12/2017 | CORNELIA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
This Vehicle's Glossary
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Accident or Vehicle Damage | Vehicle Use and Event Check | Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. Certain accident or damage events are reported by the source to have resulted in minor, moderate or severe damage to the vehicle, or the events are calculated by AutoCheck to have resulted in minor, moderate or severe damage based on the information reported. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
Visit Marks Brothers Used Cars online at www.marksbrothersvette.net to see more pictures of this vehicle or call us at 678-283-8300 today to schedule your test drive.
Vehicle Inquiry for 2007 Cadillac Escalade AWD

2007
Cadillac
Escalade
AWD
166,318
Automatic
1GYFK63817R223219
G030
6.2L V8 OHV 16V
Leather
Black
AWD
SUV
GA
Just Arrived 2007 Cadillac Escalade AWD, Black with black leather, 22 inch chrome wheels. This is a 3 owner local trade in. The vehicle runs and drives excellent. Shown by appointment only. Call 678-283-8300
Your AutoCheck Vehicle History Report
2007 Cadillac Escalade


Calculated Owners: 3
- Class: SUV - Premium Large
- Engine: 6.2L V8 SFI
- Country of Assembly: United States
- Vehicle Age: 11 year(s)
- Calculated Owners: 3
- VIN: 1GYFK63817R223219
- Year: 2007
- Make: Cadillac
- Model: Escalade
- Style/Body: SUV 4D
This vehicle's AutoCheck Score
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The AutoCheck Score is a summary of your vehicle's history. It lets you compare similar vehicles with ease.
About the AutoCheck Score
This vehicle is eligible for Buyback Protection

Due to the vehicle's history showing no reported major state title brands. Click here for terms and conditions and to register your vehicle.
![]() | Accident CheckReported accidents: 1 |
![]() | State Title Brand and Other Problem CheckYour vehicle checks out: |
![]() | Odometer CheckYour vehicle checks out:Last Reported Odometer Reading: 145,883 |
![]() | Vehicle Use and Event CheckSpecific vehicle use(s) or events reported |
Accident Check
Not all accidents / issues are reported to AutoCheck.
![]() | Information Reported: AutoCheck shows accidents reported to AutoCheck for this 2007 Cadillac Escalade (1GYFK63817R223219). Below you will find the date and location reported for the accident. Not all accidents or damage events are reported to AutoCheck. | ![]() |
Accidents Reported on This Vehicle
Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. |
State Title Brand and Other Problem Check
![]() | Your Vehicle Checks Out: AutoCheck's database for this 2007 Cadillac Escalade (1GYFK63817R223219) shows no negative titles or other problems. When reported to AutoCheck, these events can indicate serious past damage or other significant problems. Check theVehicle Use and Event Check for reported accidents that can affect vehicle safety and value. |
0 Problem(s) Reported: | 15 State Title and Other Problem areas checked: |
---|---|
![]() | No abandoned record |
![]() | No damaged or major damage incident record |
![]() | No fire damaged record |
![]() | No grey market record |
![]() | No hail damage record |
![]() | No insurance loss or probable total loss record |
![]() | No junk or scrapped record |
![]() | No manufacturer buyback or lemon record |
![]() | No odometer problem record |
![]() | No rebuilt or rebuildable record |
![]() | No salvage or salvage auction record |
![]() | No water damaged record |
![]() | No NHTSA crash test record |
![]() | No frame or structural damage record |
![]() | No recycling facility record |
Odometer Check
![]() | Your Vehicle Checks Out: AutoCheck examined the reported odometer readings reported to AutoCheck for this 2007 Cadillac Escalade (1GYFK63817R223219) and no indication of an odometer rollback or tampering was found. AutoCheck uses business rules to determine if reported odometer readings are significantly less than previously reported values. Not all reported odometer readings are used. Title and auction events also report odometer tampering or breakage. |
0 Problem(s) Reported: | Mileage | Date Reported | |
---|---|---|---|
![]() | 386 | 10/20/2006 | |
![]() | 88,230 | 11/27/2012 | |
![]() | 88,534 | 01/13/2013 | not included in rollback calculation |
![]() | 88,348 | 01/31/2013 | |
![]() | 105,926 | 12/23/2013 | |
![]() | 145,883 | 11/07/2015 |
Vehicle Use and Event Check
![]() | Information Reported: AutoCheck shows additional vehicle uses or events reported to AutoCheck for this 2007 Cadillac Escalade (1GYFK63817R223219). This includes reported vehicle uses such as rental or lease, and events such as whether the vehicle has been reported to have had a loan/lien or a duplicate title issued. Other events show if the vehicle has a reported accident and how many calculated accidents or if it has been reported stolen or repossessed. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
0 Event(s) Reported: | 6 Vehicle uses checked: |
---|---|
![]() | No fleet, rental and/or lease use record |
![]() | No taxi use record |
![]() | No police use record |
![]() | No government use record |
![]() | No livery use record |
![]() | No driver education record |
3 Event(s) Reported: | 9 Vehicle events checked: |
---|---|
![]() | 1 Accident record(s) reported through accident data sources |
![]() | No corrected title record |
![]() | No duplicate title record |
![]() | Emission/safety inspection record(s) |
![]() | Loan/Lien record(s) |
![]() | No fire damage incident record |
![]() | No repossessed record |
![]() | No theft record |
![]() | No storm area registration/title record |
Detailed Vehicle History


Calculated Owners: 3
Report Run Date January 29, 2018 5:16:21 PM EST
Vehicle: 2007 Cadillac Escalade (1GYFK63817R223219)
Event date | Location | Odometer reading | Data Source | Details |
---|---|---|---|---|
10/20/2006 | FL | 386 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
10/26/2006 | PANAMA CITY, FL | Motor Vehicle Dept. | TITLE (Title #:0096994349) (Lien Reported) | |
10/26/2006 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/26/2007 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/04/2008 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/12/2008 | PANAMA CITY, FL | State Agency | ACCIDENT REPORTED (Case #:07520985) MODERATE DAMAGE REPORTED | |
02/18/2009 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/16/2010 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
03/04/2011 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/16/2012 | PANAMA CITY, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/27/2012 | ASHEVILLE, NC | 88,230 | Independent Emission Source | PASSED EMISSION INSPECTION |
01/13/2013 | DULUTH, GA | 88,534 | Independent Emission Source | PASSED EMISSION INSPECTION |
01/31/2013 | SUWANEE, GA | 88,348 | Motor Vehicle Dept. | TITLE (Title #:9595130312016) REGISTRATION EVENT/RENEWAL |
05/01/2013 | SUWANEE, GA | Motor Vehicle Dept. | TITLE (Title #:0884131210904) (Lien Reported) | |
12/23/2013 | SUWANEE, GA | 105,926 | Independent Emission Source | PASSED EMISSION INSPECTION |
01/20/2014 | SUWANEE, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/21/2015 | GA | Independent Emission Source | PASSED EMISSION INSPECTION | |
01/22/2015 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/17/2015 | ALPHARETTA, GA | Motor Vehicle Dept. | TITLE (Title #:0127152601970) | |
10/23/2015 | ALPHARETTA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/07/2015 | CORNELIA, GA | 145,883 | Motor Vehicle Dept. | TITLE (Title #:7464153118048) REGISTRATION EVENT/RENEWAL |
05/21/2016 | CORNELIA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/12/2017 | CORNELIA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
This Vehicle's Glossary
Below are the specific definitions for events that appear in this vehicle's report.
More information is available in the full AutoCheck glossary.
Term | Section Location | Definition |
---|---|---|
Loan/Lien | Vehicle Use and Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Accident or Vehicle Damage | Vehicle Use and Event Check | Reported accidents or damage events are a result of vehicle collisions or other non-collision incidents such as vandalism or theft. Not all accidents or damage events are reported to AutoCheck. Certain accident or damage events are reported by the source to have resulted in minor, moderate or severe damage to the vehicle, or the events are calculated by AutoCheck to have resulted in minor, moderate or severe damage based on the information reported. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. |
Emission/Safety Inspection | Vehicle Use and Event Check | An approved emission testing station has inspected the vehicle to measure the amount of pollutants the vehicle emits into the environment. |
AutoCheck Terms and Conditions Buyback Protection Terms and Conditions About AutoCheck Patent Notice |
Visit Marks Brothers Used Cars online at www.marksbrothersvette.net to see more pictures of this vehicle or call us at 678-283-8300 today to schedule your test drive.